Take a Break.
Frozen daiquiris, island cocktails, local drafts from Half Wall Brewery, and plenty of ice-cold beer — all a few steps from the sand.
From the Beach Bar
Breaker's Famous Rum Runner
$11A blend of island rums, banana liqueur, blackberry brandy, grenadine, orange & pineapple juice. Served frozen or on the rocks.
Frozen Daiquiris
$10Your choice of peach, banana, strawberry, mango, raspberry or piña colada. Also available as a virgin option.
Top Shelf Margarita
$14Patrón Silver, sour mix & orange juice with a splash of triple sec and lime. Topped with Grand Marnier.
Shark Attack
$11Coconut rum, citrus vodka, blue curaçao, lemonade, lemon-lime soda & a splash of grenadine.
Caribbean Mama
$11A blend of coconut rum and white rum, grenadine, orange and pineapple juices. Served on the rocks.
Fruity Beach
$11Vodka, peach schnapps, melon liqueur, raspberry liqueur, orange and pineapple juices and creme de almond. On the rocks.
Long Island Iced Tea
$12A blend of vodka, rum, tequila, gin, triple sec and sour mix. Topped with a splash of coke.
Summer Breeze
$8Smirnoff pink lemonade, soda water and fresh squeezed lemon.
Wine
$13Featured: Whispering Angel Rosé and Whitehaven Sauvignon Blanc. House pours: Cabernet, Chardonnay, White Zinfandel, Merlot, Pinot Grigio & Sparkling.
The Beer
Local pours from Half Wall Brewery right here in New Smyrna Beach, plus all the classics — 16 oz. drafts, bottles and cans. Here are the taps; the full bottle & can list lives on the menu page.
On Tap
| Beer | From | Style / ABV | 16 oz |
|---|---|---|---|
| Half Wall Road PirateNSB Local | New Smyrna Beach, FL | Lager • 4.9% | $7.00 |
| Half Wall Blue TrailerNSB Local | New Smyrna Beach, FL | Blonde Ale • 4.5% | $7.00 |
| Half Wall Emylee'sNSB Local | New Smyrna Beach, FL | Irish Red Ale • 4.7% | $7.00 |
| Half Wall Stugel FlugelNSB Local | New Smyrna Beach, FL | American IPA • 5.9% | $7.00 |
| Half Wall JefficusNSB Local | New Smyrna Beach, FL | Stout • 7.3% | $7.00 |
| Half Wall Great BluebsNSB Local | New Smyrna Beach, FL | Blueberry Wheat • 4.6% | $7.00 |
| Half Wall P.O. CrushNSB Local | New Smyrna Beach, FL | Orange Wheat • 5.2% | $7.00 |
| Typsy Unicorn's Uni Toots | Edgewater, FL | Wheat • 4.9% | $7.00 |
| Bold City | Jacksonville, FL | IPA • 7.0% | $8.00 |
| Guinness | Ireland | Stout • 4.2% | $8.00 |
| Blue Moon | Golden, CO | Wheat • 5.4% | $8.00 |
| Stella | Leuven, Belgium | Lager • 5.0% | $8.00 |
| Yuengling | Pottsville, PA | Lager • 4.5% | $6.50 |
| Michelob Ultra | St. Louis, MO | Lager • 4.2% | $6.50 |
| Bud Light | St. Louis, MO | Lager • 4.2% | $6.00 |
| Miller Lite | Milwaukee, WI | Pilsner • 4.2% | $6.00 |
| Rotating Drafts | Half Wall Brewery + manager's pick | Ask your server | — |
The Breakers